Pacific Island Weddings Ltd
Home
Wedding Bouquets
|
|||||
| Clutch (French hand-tied) Bouquet | 150.00 |
||||
| Nosegay Bouquet | 175.00 |
||||
| Cascading Bouquet | 185.00 |
||||
| Bridesmaid Bouquet | 100.00 |
||||
| Calla Lily and Gardenias -- ADD -- | 30.00 |
||||
Bride and Groom, Guest Leis
|
|||||
| Maile Ti -traditional groom's lei - | 50.00 |
||||
| Maile with tuberose winding | 80.00 |
||||
| Tuberose - bride's lei, included with package - | 20.00 |
||||
| Tuberose with rosebud spacers | 25.00 |
||||
| Ti Leaf (double) | 30.00 |
||||
| Ti Leaf (single) | 15.00 |
||||
| Plumeria | 20.00 |
||||
| Orchid | 20.00 |
||||
| Haku (Hawaiian wreath for hair) | 75.00 |
||||
Boutonnieres, Corsages
|
|||||
| Boutonniere (single) | 15.00 |
||||
| Boutonniere (double) | 25.00 |
||||
| Corsage (pin) | 35.00 |
||||
| Corsage (wrist) | 40.00 |
||||
Floral Stands, Paths, Coverings, Centerpieces…
|
|||||
| Petal cones (with petals, per cone) | 10.00 |
||||
| Flower circle | 225.00 |
||||
| Tropical bridal path | 350.00 |
||||
| Petal scatter (multi colored) | 150.00 |
||||
| Petal carpet | 350.00 |
||||
| Floral arch (three large sprays) -- Private Sites Only, no beach installs -- | 550.00 |
||||
| Chuppa w/ floral sprays (two sprays) -- Private Sites Only, no beach installs -- | 600.00 |
||||
| Topiare (each topiary) -- Private Sites Only, no beach installs -- | 225.00 |
||||
| Custom Centerpieces (price varies depending on size & design) |
75.00 |
||||
| Tiki Torches (price per torch) -- Private Sites Only, no beach installs -- | 15.00 |
||||
Wedding Cakes & Toasts
|
|||||
| • On-site setup & server required…Add to all cake orders & toasts(exceptions* below) | 125.00 |
||||
| *Delivery to reception or dinner location only (Kihei, Wailea side)…Add | 35.00 |
||||
| *Delivery to reception or dinner location only (Lahaina, Kapalua side)…Add | 80.00 |
||||
| Six-inch wedding cake | 95.00 |
||||
| Eight-inch wedding cake | 115.00 |
||||
| Two tier traditional cake (six-inch over ten-inch) | 249.00 |
||||
More Wedding Cake Information Click Here |
|||||
| Bride and Groom toast (couple only, guest toast priced at 4.00 each) | 40.00 |
||||
| Personalized, engraved flutes | 60.00 |
||||
Certificates
|
|||||
| Ragged edge, printed on Moab Encarta | 35.00 |
||||
| Ragged edge, printed on art canvas | 65.00 |
||||
Guest Chairs
|
|||||
| White padded (price per chair) -- Private Sites Only, no beach installs -- | 7.00 |
||||
| Chivavari chairs(price per chair) -- Private Sites Only, no beach installs -- | 15.00 |
||||
| Delivery and setup charge for all chair orders | 75.00 |
||||
Wedding Photography
|
|||||
| 24, 4x6 prints ('package' photographers high res CD) 1.5 hours | 650.00 |
||||
| 36, 4x6 prints ('package' photographers high res CD) 1.5 hours | 750.00 |
||||
| 48, 4x6 prints ('package' photographers high res CD) 2 hours | 850.00 |
||||
| 75, 4x6 prints ('package' photographers high res CD) 2.5 hours | 1500.00 |
||||
More Photography Information Click Here |
|||||
| NOTE: One location only. Second location (within 5 miles): 100.00. Overtime: 250.00 pr hour |
|||||
Videography
|
|||||
| Edited video with custom titling & music on DVD (HD available) 1.5 hours (client provides custom music on CD) |
750.00 |
||||
| Second Camera | 450.00 |
||||
| Un-edited video delivered on DVD | 550.00 |
||||
| 3 to 5 minute Personal Slide Show. Client provides 30 to 30 digital photos. Photos included in final video accompanied with music of client's choice (client provides music track) or videographer's choice. | 225.00 |
||||
| NOTE: One location only. Second location (within 5 miles): 150.00. Overtime: 275.00 pr hour |
|||||
Musician |
|||||
| Ukulele | 200.00 |
||||
| Slack Key Guitarist | 250.00 |
||||
| Guitar/vocalist | 200.00 |
||||
| Harpist (standard harp) | 225.00 |
||||
| Harpist (concert harp, limited availability) | 295.00 |
||||
| Violinist | 225.00 |
||||
| Flute | 225.00 |
||||
| Saxaphone | 225.00 |
||||
| String Trio (violin, cello, harp; violin, harp, classical guitar; flute, other combo) | 700.00 |
||||
| DJ (includes lighting) price is per hour | 280.00 |
||||
| Polynesian Processional: Includes; Torch Maiden, Polynesian Drummer, Conch Shell Blower. Processional includes bridal processional, Hula during ceremony (with musician only), Polynesian Celebration Dance at conclusion. | 600.00 |
||||
| Musician Notes: All have extensive repertoire. Fee applies for special songs that must be learned and rehearsed. Other musical options are also available, too many to list here. If you have something unique in mind, something not listed here, call us and we will arrange it. | |||||
Limousine and Transportation |
|||||
| Stretch Limo, seven passenger maximum, two-hour minimum. Price is per hour. | 125.00 |
||||
| Luxury Sedan, two-hour minimum, Price is per hour | 99.00 |
||||
| Guest Shuttle, 25 passenger Mini-Bus. Price is per hour. Time starts when bus leaves yard. | 179.00 |
||||
| NOTE: Limouisine and Sedan overtime charged in on-half hour increments. Credit card must be on file with Pacific Island Weddings. | |||||
In-suite Hair and Makeup
|
|||||
| Hair and makeup stylist per head, trial run is same price | 225.00 |
||||
| Hair stylist only, per head | 150.00 |
||||
| Makeup only, per head | 125.00 |
||||
| Early show-up (before 8 am) | 35.00 |
||||
| Hair Flowers (small white orchids, call for 'other' flower price) | 10.00 |
||||
Doves and Butterflies
|
|||||
| Doves, two | 150.00 |
||||
| Doves, ten | 180.00 |
||||
| Doves, other quantity, call for pricing & availability | |||||
| Butterflies, six, individually boxed | 150.00 |
||||
| Butterflies, six, one box | 120.00 |
||||
| Butterflies, twelve, individually boxed | 240.00 |
||||
| Butterflies, twelve, one box | 180.00 |
||||
| Butterflies, twenty-four, individually boxed | 480.00 |
||||
| Butterflies, twenty-four, one box | 360.00 |
||||
Chapels Wedding and Renewal Sites
|
|||||
| Honua Kai Lani Estate (Makena, Maui, Hawaii) --click to view estate-- | |||||
| Honua Kai Lani 0 - 75 total wedding party | 2530.00 |
||||
| Honua Kai Lani 76 - 150 total wedding party | 2990.00 |
||||
| Grand Wailea Seaside Chapel; Jan. thru April -- Sept. thru Dec. | |||||
| Grand Wailea Seaside Chapel mornings, afternoon | 4500.00 |
||||
| Grand Wailea Seaside Chapel sunset | 4800.00 |
||||
| Grand Wailea Seaside Chapel evening, candlelight ceremony | 5300.00 |
||||
| Grand Wailea Seaside Chapel; May thru Aug. | |||||
| Grand Wailea Seaside Chapel mornings, afternoon | 4800.00 |
||||
| Grand Wailea Seaside Chapel sunset | 5300.00 |
||||
| Grand Wailea Seaside Chapel evening, candlelight ceremony | 5400.00 |
||||
| Other Chapels Start at 400.00 Call for availability and pricing | |||||
Private Estates Wedding and Renewal Sites
|
|||||
| Honua Kai Lani Estate (Makena, Maui, Hawaii) --click to view estate-- | |||||
| Honua Kai Lani 0 - 75 total wedding party | 2530.00 |
||||
| Honua Kai Lani 76 - 150 total wedding party | 2990.00 |
||||
| Kihei Beach House (up to twelve in party) | 500.00 |
||||
| Kihei Beach House (twelve to twenty-four in party) | 750.00 |
||||
| Makena Gold Overlook | 1,000 |
||||
| Olowalu Plantation Estate (0-49 in party, Monday through Thursday) | 2,500 |
||||
| Olowalu Plantation Estate (50-99 in party, Monday through Thursday) | 3,000 |
||||
| Olowalu Plantation Estate (100-200 in party, Monday through Thursday) | 3,500 |
||||
| Olowalu Plantation Estate (0-49 in party, Friday, Saturday, Sunday, Holidays) | 3,000 |
||||
| Olowalu Plantation Estate (50-99 in party, Friday, Saturday, Sunday, Holidays) | 4,000 |
||||
| Olowalu Plantation Estate (100-200, Friday, Saturday, Sunday, Holidays) | 5,000 |
||||
| Maui Tropical Plantation (Gazebo & Tropical Garden) | 475.00 |
||||
| Maui Prince Resort (Courtyard or Maluaka Lawn) | 1,500 |
||||
| Diamond Coast Overlook (gazebo) | 1,500 |
||||
Go to Request Information Page